May 2, 2007
Menu Foods Adds to Recall List
TORONTO, ONTARIO--(May 2, 2007) - Menu Foods
Attention Business/Financial Editors
Menu Foods has previously recalled wet cat and dog food produced with adulterated wheat gluten supplied by ChemNutra Inc. Menu Foods is now expanding the recall to include cuts and gravy and select other products which do not include ChemNutra wheat gluten but which were manufactured at any of Menu Foods’ plants during the period that ChemNutra wheat gluten was used at that plant, to the extent they have not already been subject to a recall, due to the possibility of cross-contamination. Menu Foods has received a report from a customer and has received study results, both of which indicate cross-contamination.
As a result, Menu advises the public:
- Additional items in the United States and Canada have been added to the recall list as shown below. A further two varieties for Europe have been added to the recall list.
- The recall dates of those products previously recalled have been modified to include all dates during the period that ChemNutra wheat gluten was used in the applicable Menu plant. All of these products, including the expanded dates, have previously been withdrawn from the market and should already be off the retailer shelves.
Menu estimates that this additional recall represents less than 5% of the products that have already been recalled or withdrawn.
An updated list of the recalled products, including this addition, is available at the Menu Foods website at http://www.menufoods.com.
Revised May 3, 2007
| Cat Food | ||||
| Look For a Date on The Bottom of Can or Back of Pouch That Falls Within The Below Date Range | Product Description | Size | UPC | Can / Pouch |
| Americas Choice, Preferred Pet | ||||
| Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 54807-59117 | Can |
| Best Choice | Updated May, 3 2007 | |||
| Nov/08/09 to Mar/07/10 | Sliced Chicken 24x3oz | 3oz | 70038-59960 | Can |
| Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 70038-36329 | Can |
| Cats Choice | Updated May, 3 2007 | |||
| Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 12x5.5oz | 5.5oz | 81131-69858 | Can |
| Nov/08/09 to Mar/07/10 | Variety Pack (S/T/C) 12x5.5oz | 5.5oz | 81131-69861 | Can |
| Companion | ||||
| Dec/06/09 to Jan/24/10 | Sliced Turkey/Gravy 24x3oz | 3oz | 88267-00287 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 88267-00288 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 88267-00283 | Can |
| Dec/06/09 to Jan/24/10 | Variety Pack (Sliced) 24x3oz | 3oz | 88267-03352 | Can |
| Compliments | ||||
| Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 55742-35303 | Can |
| Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x374g | 374g | 55742-35301 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Beef Platter 24x85g | 85g | 55742-35279 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Trout Platter 24x85g | 85g | 55742-35285 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Tuna Platter 24x85g | 85g | 55742-35283 | Can |
| Co-Op Gold | ||||
| Dec/11/09 to Mar/07/10 | Chicken/Gravy 24x156g | 156g | 57316-01070 | Can |
| Dec/06/09 to Jan/24/10 | Beef/Gravy 24x156g | 156g | 57316-01068 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 57316-01064 | Can |
| Demoulas/Market Basket | ||||
| Dec/06/09 to Jan/24/10 | Flaked Trout 24x3oz | 3oz | 49705-15361 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 49705-15356 | Can |
| Drs Foster & Smith | Updated May, 3 2007 | |||
| Dec/11/08 to Mar/07/09 | Chicken/Potato/Carrot/Gravy 24x5.5oz | 5.5oz | 25141-25280 | Can |
| Fame | ||||
| Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 45400-27074 | Can |
| Feline Classic | ||||
| Dec/06/09 to Jan/24/10 | Flaked Tuna/Sauce 24x85g | 85g | 150808 | Can |
| Feline Cuisine | ||||
| Dec/06/09 to Jan/24/10 | Flaked Tuna/Sauce 24x85g | 85g | 014820 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Chicken/Gravy 24x85g | 85g | 014790 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 014740 | Can |
| Food Lion | ||||
| Dec/06/09 to Jan/24/10 | Flaked Tuna Dinner 24x3oz | 3oz | 35826-05986 | Can |
| Giant Companion | ||||
| Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 88267-00286 | Can |
| Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 12x13.2oz | 13.2oz | 88267-00334 | Can |
| Giant Eagle | ||||
| Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 30034-02323 | Can |
| Hannaford | ||||
| Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 41268-12463 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Trout 24x3oz | 3oz | 41268-13537 | Can |
| Hill Country Fare | ||||
| Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 41220-63411 | Can |
| Hy Vee | ||||
| Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 75450-05639 | Can |
| Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 75450-05640 | Can |
| La Griffe | ||||
| Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 24x156g | 156g | 59749-39750 | Can |
| Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 59749-39670 | Can |
| Laura Lynn | ||||
| Dec/06/09 to Jan/24/10 | Flaked Chicken/Tuna 24x3oz | 3oz | 86854-03790 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Salmon/Whitefish 24x3oz | 3oz | 86854-03886 | Can |
| Dec/06/09 to Jan/24/10 | Flaked Trout Dinner 24x3oz | 3oz | 86854-03788 | Can |
| Master Choice | ||||
| Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 12x374g | 374g | 69200-45121 | Can |
| Dec/11/09 to Mar/07/10 | Sliced Beef/Gravy 12x374g | 374g | 69200-45122 | Can |
| Dec/06/09 to Jan/24/10 |